Hey guys! This is just a short continuation of the last 2 blogs! Thanks so much for stoppin' by!
Expected Value Calculation
(1) Free Chest
Expected Value of a chest | Arena 6 | Arena 7 | Arena 8 |
Gold | 58.5 | 65.5 | 85.5 |
Commons | 7.1594 | 8.0543 | 9.8442 |
Rares | 0.8000 | 0.9000 | 1.1000 |
Epics | 0.0400 | 0.0450 | 0.0550 |
Legendaries | 0.0006 | 0.0007 | 0.0008 |
(2) Crown Chest
Expected Value of a chest | Arena 6 | Arena 7 | Arena 8 |
Gold | 390 | 435 | 570 |
Commons | 46.5361 | 51.9056 | 68.0143 |
Rares | 5.2000 | 5.8000 | 7.6000 |
Epics | 0.2600 | 0.2900 | 0.3800 |
Legendaries | 0.0039 | 0.0044 | 0.0057 |
(3) Silver Chest
Expected Value of a chest | Arena 6 | Arena 7 | Arena 8 |
Gold | 47 | 52 | 68.5 |
Commons | 7.3171 | 8.2317 | 10.0610 |
Rares | 0.6667 | 0.7500 | 0.9167 |
Epics | 0.0160 | 0.0180 | 0.0220 |
Legendaries | 0.0002 | 0.0003 | 0.0003 |
(4) Golden Chest
Expected Value of a chest | Arena 6 | Arena 7 | Arena 8 |
Gold | 156 | 174.5 | 228 |
Commons | 23.3074 | 25.9967 | 34.0647 |
Rares | 2.6000 | 2.9000 | 3.8000 |
Epics | 0.0912 | 0.1018 | 0.1333 |
Legendaries | 0.0014 | 0.0015 | 0.0020 |
(5) Magical Chest
Expected Value of a chest | Arena 6 | Arena 7 | Arena 8 |
Gold | 468 | 522 | 684 |
Commons | 59.7610 | 66.6565 | 87.3429 |
Rares | 15.6000 | 17.4000 | 22.8000 |
Epics | 2.6000 | 2.9000 | 3.8000 |
Legendaries | 0.0390 | 0.0435 | 0.0571 |
(6) Giant Chest
Expected Value of a chest | Arena 6 | Arena 7 | Arena 8 |
Gold | 1248 | 1392 | 1824 |
Commons | 186.7778 | 208.3290 | 272.9829 |
Rares | 20.8000 | 23.2000 | 30.4000 |
Epics | 0.4160 | 0.4640 | 0.6080 |
Legendaries | 0.0062 | 0.0070 | 0.0091 |
(7) Super Magical Chest
Expected Value of a chest | Arena 6 | Arena 7 | Arena 8 |
Gold | 2808 | 3132 | 4104 |
Commons | 358.5658 | 399.9387 | 524.0577 |
Rares | 93.6000 | 104.4000 | 136.8000 |
Epics | 15.6000 | 17.4000 | 22.8000 |
Legendaries | 0.2342 | 0.2613 | 0.3423 |
Expected income per cycle from chests AND donations and daily battles
We assume you are not gemming the cycle.
At Arena 6, you get an extra 280 gold per day from battles, and 600 gold per day from donations, and you receive 6 rares per day. You lose 60 commons and 6 rares per day.
At Arena 7, you get an extra 300 gold per day from battles, and 900 gold per day from donations, and you receive 9 rares per day. You lose 90 commons and 9 rares per day.
At Arena 8, you get an extra 400 gold per day from battles, and 1200 gold per day from donations, and you receive 12 rares per day. You lose 120 commons and 12 rares per day.
Expected Income | Arena 6 | Arena 7 | Arena 8 |
Gold | 96,061 | 116,773 | 154,171 |
Commons | 4978 | 4568 | 5577 |
Rares | 885 | 990 | 1265 |
Epics | 49.1 | 54.9 | 70.7 |
Legendaries | 0.74 | 0.82 | 1.06 |
(C) Expected progress percentage (excluding upgrade gold) towards max per cycle from chests and donations
Expected Progress | Arena 6 | Arena 7 | Arena 8 |
Commons | 3.25% | 2.98% | 3.64% |
Rares | 2.14% | 2.39% | 3.06% |
Epics | 0.75% | 0.84% | 1.08% |
Legendaries | 0.41% | 0.46% | 0.59% |
(D) Gained gold progress percentage towards upgrading for max cards per cycle
Total gold required to upgrade every troop to max levels: 9,949,400
Expected Progress | Arena 6 | Arena 7 | Arena 8 |
Gold | 0.97% | 1.17% | 1.55% |
(E) Most optimal progress percentage towards upgrading for max cards per cycle for buying epics and legendaries from the shops in Arena 8
Epics bought per cycle | Legendaries bought per cycle | Epic Progress | Legendary Progress | Gold Progress |
2 | 1 | 1.11% | 1.14% | 1.11% |
If you spend 500 gems per cycle on gold,
Epics bought per cycle | Legendaries bought per cycle | Epic Progress | Legendary Progress | Gold Progress |
5 | 1 | 1.15% | 1.14% | 1.14% |
Don't forget to comment some of your ideas, it really helps! If in need of a clan, join DiamonDragonz! Thank you so much for stopping by, I'll talk to ya next time!
Comments
Post a Comment